Email: Benjaminsolar68@solar-we.com


SolarRiver Series 1.5-5KW Grid-tied PV Inverter
SolarRiver (Brief in SR) series PV grid-tied inverters are string inverters specially designed for PV power station by Samil Power. It consists of 7 power levels, which provide more flexible choices for PV power plants. SR series string inverters are not only with high cost-effective, but also has modern appearance.
Moreover, it strictly complies with the international certification or standards, i.e.: ISO, CE, RD1663, DK5940 and VDE0126-1-1,AS4777,etc.
Features
Utilizing the latest high-efficiency power device for PV inverters and improving the inverter efficiency significantly.
Optimal MPPT technology, maximizing the system output power.
Multiple communication via RS232, RS485(optional).
Multilingual LCD monitoring, easy to use.
Multi-inverter parallel running mode, simplifying the plant design.
Protection for overvoltage, islanding, overload, overheating, etc.
Modern appearance design, compact profile and light weight.
Plug connectors for input and output, easy to install and maintain.
Technical Data:
| Inverter Model | SR1K5TLA1 | SR2K2TLA1 | SR2K8TLA1 | SR3K3TLA1 | SR4K4TLA1 | SR4K4TLA1/PT | SR5KTLA1 |
| Input Data | |||||||
| Max. DC power (Wp) | 1700 | 2300 | 3000 | 3480 | 4580 | 4000 | 5200 |
| Max. DC voltage (V) | 500 | 500 | 500 | 550 | 550 | 550 | 550 |
| Max. Input current (A) | 9 | 11 | 13.5 | 17.5 | 22 | 22 | 26 |
| Number of MPP trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MPPT voltage range (V) | 180-450 | 200-450 | 210-450 | 200-500 | 200-500 | 200-500 | 200-500 |
| Number of DC connection | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Output Data | |||||||
| Rated AC power (W) | 1500 | 2000 | 2600 | 3000 | 4000 | 3680 | 4600 |
| Max. output power (W) | 1650 | 2200 | 2800 | 3300 | 4400 | 3680 | 5000 |
| Max. output current (A) | 8.6 | 11 | 13.8 | 16 | 22 | 16 | 24 |
| AC connection | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Grid voltage range (V) | 180-260 | 180-260 | 180-260 | 180-260 | 180-260 | 180-260 | 180-260 |
| Grid frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power factor | 1 | 1 | 1 | >0.99 | >0.99 | >0.99 | >0.99 |
| Total Harmonic distortion (THD) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) |
| Efficiency | |||||||
| Max. efficiency | 96.6% | 96.6% | 97.0% | 97.4% | 97.6% | 97.6% | 97.6% |
| Euro efficiency | 95.8% | 95.8% | 96.3% | 96.5% | 97.1% | 97.1% | 97.1% |
| General data | |||||||
| Dimension (W*H*D) (mm) | 332/440/145 | 332/440/145 | 332/440/145 | 329*433*180 | 329*433*180 | 329*433*180 | 329*433*180 |
| Weight(kg) | 13.5 | 14 | 14 | 17.8 | 18.6 | 18.6 | 18.7 |
| Operating temperature range(℃) | -20- 60 | -20- 60 | -20- 60 | -20~ 60 | -20~ 60 | -20~ 60 | -20~ 60 |
| Ambient humidity | 0-95% | 0-95% | 0-95% | 0-95% | |||
| Altitude(m) | ≤2000 | ≤2000 | ≤2000 | ≤2000 | |||
| Electronic protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Topology | transformerless | transformerless | transformerless | transformerless | transformerless | transformerless | Transformerless |
| Night-time consumption(W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooling concept | convection | convection | convection | convection | Fan cooling | Fan cooling | Fan cooling |
| Noise Level (typical) (DB) | <28 | <28 | <28 | <28 | <40 | <40 | <40 |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication interface | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Standard warranty (year) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Inverter Model | SR1K5TLA1 | SR2K2TLA1 | SR2K8TLA1 | SR3K3TLA1 | SR4K4TLA1 | SR4K4TLA1/PT | SR5KTLA1 |
Our main products: on-grid PV system, off-grid PV system, PV Inverter, PV module, polycrystalline PV module, grid-tied PV inverter, off-grid PV inverter, lead crystal battery, solar charge controller, solar tracking system, Solar multi-function inverter, Pure Sine Inverter/Charger/UPS.
Friendlink: China laptop battery, Resistance wire, LED tube light, Drop Amplifiers, security seals, Geotextile, Vibrating machine, friendlink, partner, resources Solar Panels